Simply Service Federal Credit Union Rates
Shares, Certificate and IRA Rates as of September 19, 2011
Student CD's available for ages 0 - 18 years, with minimum deposit of $100.00.
CD penalty of 60 days for early closure of 6 month term certificates.
CD penalty of 90 days for early closure of 12 month and higher term certificates.
CD penalty of 60 days for early closure of 6 month term certificates.
CD penalty of 90 days for early closure of 12 month and higher term certificates.
*Rates are subject to change without notice
*Annual Percentage Yield
| Term | Rate | *APY | Rate Raiser | Minimum Deposit |
| 6 Months | ||||
| $500 - $24,999 | 0.20% | 0.20% | none | $500.00 |
| $25,000 and up | 0.30% | 0.30% | none | $25,000.00 |
| 12 Months | ||||
| $500 - 24,000 | 0.40% | 0.40% | none | $500.00 |
| $25,000 and up | 0.50% | 0.50% | none | $25,000.00 |
| 24 Months | ||||
| $1,000 - $24,999 | 0.40% | 0.40% | one | $1,000 |
| $25,000 and up | 0.50% | 0.50% | one | $25,000.00 |
| 36 Months | ||||
| $1,000 - $24,999 | 0.55% | 0.55% | one | $1,000.00 |
| $25,000 and up | 0.65% | 0.65% | one | $25,000.00 |
| Share/Club Accounts | Rate | *APY | $5.00 | |
| $0 - $99 | 0.00% | 0.00% | ||
| $100 - $4,999 | 0.10% | 0.10% | ||
| $5,000 - $9,999 | 0.10% | 0.10% | ||
| $10,000 - $14,999 | 0.15% | 0.15% | ||
| $15,000 an up | 0.25% | 0.25% | ||
| Peewee Penguin Club | 1.00% | 1.00% | $5.00 | |
| Holiday Club | 0.20% | 0.20% | $5.00 | |
| Century Accounts | 0.25% | 0.25% | $2,000 | |
| IRA Share Accounts | 1.00% | 1.00% | $25.00 |
Loan Rates effective October 3, 2011
Rates include a .50% discount. Available to members who maintain an active checking account with us and their loan payment is made by an automatic method (excluding unsecured loans).
Share/CD secured loan rates will be 2% higher than the current dividend earning rate.
Late Fee 5% of payment or $25.00, whichever is greater (effective June 1, 2011)
Share/CD secured loan rates will be 2% higher than the current dividend earning rate.
Late Fee 5% of payment or $25.00, whichever is greater (effective June 1, 2011)
*Rates are subject to change without notice
Rates are shown as Annual Percentage Rate (APR)
| Automobiles | |||||
| 2012, 2011, 2010 models cars, pickups, vans | |||||
| term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 36 months | 2.99% | 3.24% | 4.24% | 9.49% | 13.49% |
| 48 months | 3.14% | 3.39% | 4.74% | 9.99% | 13.99% |
| 60 months | 3.44% | 3.69% | 4.89% | 9.99% | 13.99% |
| 72 months | 4.24% | 4.44% | 5.89% | N/A | N/A |
| Automobiles | |||||
| 2009, 2008, 2007 and 2006 models cars, pickups, vans | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 36 months | 2.99% | 3.09% | 4.99% | 9.99% | 12.99% |
| 48 months | 3.39% | 3.49% | 5.19% | 10.99% | 13.99% |
| 60 months | 3.74% | 3.84% | 5.29% | 10.99% | 14.09% |
| 72 months | 4.99% | 5.09% | 6.19 | N/A | N/A |
| Automobiles | |||||
| 2005 and 2004 models cars, pickups, vans | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 36 months | 6.19% | 6.19% | 7.59% | 14.49% | 16.99% |
| 48 months | 6.19% | 6.19% | 7.99% | 15.49% | 16.99% |
| Automobiles | |||||
| 2003 and older models cars, pickups, vans | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 36 months | 6.49% | 7.49% | 9.49% | 15.99% | 16.99% |
| *Vehicles with 100,000 or more miles: No more than 36 month term | |||||
| *Diesel vehicles with 100,000 or more miles: No more than 48 month term | |||||
| Classic Cars | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 36 months | 6.49% | 6.99% | 7.99% | 10.49% | 12.49% |
| 48 months | 6.49% | 6.99% | 7.99% | 11.49% | 12.49% |
| 60 months | 6.49% | 6.99% | 7.99% | N/A | N/A |
| Motor Homes, Campers, Travel Trailers, boats | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
|
up to $2,499 36 months |
7.49% | 7.49% | 10.49% | 14.99% | 16.99% |
|
$2,500 - $4,999 up to 60 months |
6.49% | 6.49% | 9.49% | 13.99% | 16.99% |
|
$5,000 - $9,999 up to 84 months |
5.59% | 5.59% | 7.99% | 13.99% | 16.99% |
|
$10,000-$14,999 96 months |
5.74% | 5.99% | 8.25% | 13.99% | 16.99% |
|
$15,000 - $24,999 120 months |
6.74% | 6.74% | 8.99% | 13.99% | 16.99% |
|
$25,000 - & over 144 months |
6.74% | 6.74% | 8.99% | 13.99% | 16.99% |
| *Equipment such as horse trailers, skid loaders, tractors, etc. will be 1% higher than motor home rates. | |||||
| Snowmobiles, All Terrain Vehicles, Personal Watercraft | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 2012-2010 up to 60 months | 5.99% | 6.24% | 8.74% | 13.74% | 16.99% |
| 2009 - 2006 up to 60 months | 6.49% | 6.74% | 9.49% | 14.49% | 16.99% |
| 2005 & Older up to 48 months | 7.74% | 7.99% | 10.74% | 15.74% | 16.99% |
| Motorcycles | |||||
| Term | "A" 720+ | "B" 680-779 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
|
up to $2,499 36 months |
7.24% | 7.24% | 9.99% | 13.99% | 16.99% |
|
$2,500 - $4,999 up to 48 months |
7.24% | 7.24% | 9.99% | 13.99% | 16.99% |
| $5,000 - $9,999 up to 48 months | 5.99% | 5.99% | 8.75% | 12.99% | 15.99% |
|
$10,000 - $14,999 60 months |
5.49% | 5.99% | 8.49% | 12.99% | 15.99% |
|
$15,000 - $24,999 72 months |
5.74% | 5.99% | 8.49% | 12.99% | 16.99% |
|
$25,000 & Over |
5.99% | 6.19% | 8.49% | 12.99% | 16.99% |
| Unsecured Loans | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
|
up to $5,000 up to 48 months/No Discount Applies |
11.49% | 12.49% | 13.89% | 17.99% | 17.99% |
| Overdraft Protection Loans | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| Revolving/No Discount Applies | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% |
| Home Improvement Loans ($5,000 maximum) | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| 0 - 60 months | 5.49% | 5.74% | 6.24% | NA | NA |
| Home Equity Line of Credit (HELOC) Variable Rate | |||||
| Term | "A" 720+ | "B" 680-719 | "C" 640-679 | "D" 600-639 | "E" 500-599 |
| up to 180 Months/5 year draw period | Prime - 0.25% | Prime | Prime + 0.50% | Prime + 2.50% | Prime + 2.50% |
| Share/CD Secured | |||||
| Share secured loans will be offered at 2% above the current dividend earning rate. Loan will be made using a 2 to 5 year payment amortization with a balloon payment due at the CD's maturity. Share secured loans using regular shares will be made with balloon payment due at the end of one year, then renegotiated at that time. | |||||





